Garmin 3010C Specifications
Current Prices
Garmin 3010C Specifications
3010C Display |
|
|---|---|
| Physical dimensions | 13.1" x 8.8" x 3.25" (33.3 x 22.4 x 8.3 cm) |
| Display size, WxH | 8.3" x 6.2", 10.4" diagonal (21.1 x 15.7 cm, 26.4 cm diagonal) |
| Display resolution, WxH | 640 x 480 pixels |
| Display type | 256-color TFT |
| Weight | 4.5 lb (2.27 kg) |
| Water rating | IPX7 |
| Antenna | External only - Included with 30' cable |
| NMEA 0183 compatible | Yes |
| NMEA 2000 compatible | No |
| Power consumption | 25W max at 10 vDC |
| Mounting options | Bail / Flush |
| Garmin Marine Network™ ports | 1 |
Maps & Memory |
|
| Preloaded maps | Built-in worldwide marine basemap with coastlines, rivers, lakes, political boundaries, tide data for the U.S., cities and interstates |
| Accepts data cards | 2 Garmin Data Cards / BlueChart® marine cartography |
| Waypoints | 4000 |
| Routes | 50 @ 300 points per route |
| Track log | 10,000 points |
| Saved Tracks | 15 / 700 points per saved track |
Chartplotter Features |
|
| Garmin Radar compatible | Yes |
| Garmin Sonar compatible | Yes (GSD 20, GSD 21, or GSD 22) |
| Supports AIS - tracks target ships position | AIS 300 / AIS 600 |
| Supports DSC | displays position data from DSC-capable VHF radio |
| Tide tables | Yes |
| GSD™ Black Box sonar support | Yes |
Sonar Features |
|
| Dual-frequency (50/200 kHz) sonar capable | Yes |
| Dual-beam (77/200 kHz) sonar capable | Yes |
| Bottom lock (shows return from the bottom up) | Yes |
| Water temperature log and graph | Yes |
| SideVü™ | No |
| CHIRP sonar technology | No |
| DownVü™ | No |
Connections |
|
| NMEA 0183 input ports | 2 |
| NMEA 0183 output ports | 2 |
| Video input ports | 2 |
| Video output ports | 1 |
Compatible Radar Scanners |
|
| GMR™ 20 Radome | |
| GMR™ 40 Radome | |
| GMR™ 18 HD Radome | |
| GMR™ 18 Radome | |
| GMR™ 24 HD Radome | |
| GMR 404 Open Array | |
| GMR 406 Open Array | |
| GMR 404/406 Radar Pedestal | |
| GMR™ 406 xHD Open Array Radar and Pedestal | |
| GMR™ 606 xHD Open Array Radar and Pedestal | |
SiriusXM™ Weather |
|
| With - GDL 30 or GDL 30A | |
Remote Control | Infrared Remote Control |
RELATED REVIEWS:
[advps-slideshow optset=”5″]











